
| # | NAME | GOALS | ASST | PTS | MINOR | MAJOR | GAME |
| 1 | KEN MENKELLO | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | JOE SPANGENBERGER | 1 | 0 | 1 | 0 | 0 | 0 |
| 4 | MARK MCGREENERY | 1 | 4 | 5 | 1 | 0 | 0 |
| 5 | ART MURPHY | 4 | 4 | 8 | 0 | 0 | 0 |
| 6 | WAYNE MURPHY | 0 | 3 | 3 | 1 | 0 | 0 |
| 7 | PAUL BRINKMANN | 6 | 3 | 9 | 0 | 0 | 0 |
| 8 | JAMES WARD | 2 | 7 | 9 | 0 | 0 | 0 |
| 9 | RAY DEGAUST | 4 | 5 | 9 | 1 | 0 | 0 |
| 11 | PETER CLEARY | 2 | 2 | 4 | 1 | 0 | 0 |
| 12 | DIGGER HURLEY | 3 | 1 | 4 | 0 | 0 | 0 |
| 13 | MIKE ROBER | 0 | 1 | 1 | 2 | 0 | 0 |
| 15 | GREG LANTZ | 3 | 5 | 8 | 4 | 0 | 0 |
| 18 | PATRICK REYNOLDS | 0 | 0 | 0 | 2 | 0 | 0 |
| 19 | FRANK BRINKMANN | 1 | 1 | 2 | 3 | 0 | 0 |
| 21 | TONY CREONTE | 0 | 2 | 2 | 4 | 0 | 0 |
| 23 | MARK HURLEY | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 | BRIAN MURPHY | 2 | 1 | 3 | 2 | 0 | 0 |
| Legends Division |
|
| |
|
| |||