
| # | NAME | GOALS | ASST | PTS | MINOR | MAJOR | GAME |
| 3 | STEVE SAWTELLE | 1 | 2 | 3 | 1 | 0 | 0 |
| 4 | TOM WILLIAMS | 0 | 1 | 1 | 1 | 0 | 0 |
| 8 | KEVIN COYNE | 3 | 1 | 4 | 0 | 0 | 0 |
| 9 | JOE MURRAY | 1 | 1 | 2 | 0 | 0 | 0 |
| 11 | JOHN SCAG | 3 | 1 | 4 | 2 | 0 | 0 |
| 12 | STEVE BUCKUS | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | DAVE CHRISTENSEN | 1 | 2 | 3 | 0 | 0 | 0 |
| 14 | MIKE SEYFFERT | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | JAY KAVANAH | 2 | 0 | 2 | 0 | 0 | 0 |
| 19 | DENNIS CROWLEY | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | PETER TAMBORELLA | 1 | 0 | 1 | 1 | 0 | 0 |
| 21 | KEVIN CROWLEY | 0 | 2 | 2 | 4 | 0 | 0 |
| 22 | CHUCK GOSSELIN | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | PAUL SMYTH | 1 | 5 | 6 | 2 | 0 | 0 |
| 24 | PETER MACPHERSON | 0 | 2 | 2 | 0 | 0 | 0 |
| 29 | MARK FRANO | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | ALAN SMITH | 1 | 2 | 3 | 2 | 0 | 0 |
| Legends Division |
|
| |
|
| |||