
| # | NAME | GOALS | ASST | PTS | MINOR | MAJOR | GAME |
| 2 | DAVE DILORETO | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | WIL BERGLUND | 1 | 5 | 6 | 5 | 0 | 0 |
| 4 | MATT SMITH | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | KEVIN BARNARD | 5 | 7 | 12 | 0 | 0 | 0 |
| 6 | DEREK MENTO | 2 | 4 | 6 | 2 | 0 | 0 |
| 7 | JOHN FLAHERTY | 1 | 3 | 4 | 1 | 0 | 0 |
| 8 | MARK CHRISTENSEN | 0 | 4 | 4 | 2 | 0 | 0 |
| 9 | SEAN PARRELL | 4 | 7 | 11 | 1 | 0 | 0 |
| 12 | BRUCE HUMFRYES | 2 | 0 | 2 | 0 | 0 | 1 |
| 14 | BRIAN KENNEDY | 3 | 5 | 8 | 3 | 0 | 0 |
| 15 | TIM ROUTHIER | 0 | 3 | 3 | 3 | 0 | 0 |
| 17 | BRIAN MADDOCK | 0 | 0 | 0 | 2 | 0 | 0 |
| 18 | BOB WARD | 11 | 8 | 19 | 3 | 0 | 0 |
| 19 | TED DUGGAN | 6 | 3 | 9 | 2 | 0 | 0 |
| 20 | CRAIG INGEMI | 8 | 4 | 12 | 1 | 0 | 0 |
| 23 | A.MICHAEL ACHILLE | 2 | 6 | 8 | 0 | 0 | 0 |
| 24 | KEN SWEEZEY | 2 | 5 | 7 | 0 | 0 | 0 |
| 78 | RICK WELCH | 0 | 1 | 1 | 0 | 0 | 0 |
| Masters Division |
|
| |
|
| |||