
| # | NAME | GOALS | ASST | PTS | MINOR | MAJOR | GAME |
| 1 | ANDY PELLEY | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | SEAN CLEAVES | 1 | 1 | 2 | 0 | 0 | 0 |
| 4 | JACK PARSONS | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 | MIKE BARTLETT | 2 | 2 | 4 | 0 | 0 | 0 |
| 7 | DON STUDLEY | 1 | 2 | 3 | 1 | 0 | 0 |
| 8 | MIKE RYAN | 3 | 5 | 8 | 1 | 0 | 0 |
| 9 | DAVE DENTON | 3 | 4 | 7 | 3 | 0 | 0 |
| 10 | STEVE MUDGE | 2 | 2 | 4 | 0 | 0 | 0 |
| 11 | JIM SMITH | 2 | 9 | 11 | 1 | 0 | 0 |
| 13 | JACK CARRIGG | 1 | 4 | 5 | 3 | 0 | 0 |
| 14 | MIKE MAHER | 4 | 5 | 9 | 2 | 0 | 0 |
| 17 | DAVE EVANS | 7 | 8 | 15 | 2 | 0 | 0 |
| 20 | JEFF GAUTHIER | 10 | 9 | 19 | 2 | 0 | 0 |
| 21 | SHAWN MALLOY | 4 | 2 | 6 | 0 | 0 | 0 |
| 36 | PAUL MAIER | 1 | 2 | 3 | 2 | 0 | 0 |
| 37 | CHRIS HARRINGTON | 0 | 3 | 3 | 2 | 0 | 0 |
| 38 | DAVE SALVAGGIO | 2 | 1 | 3 | 1 | 0 | 0 |
| Classics Division |
|
| |
|
| |||