
| # | NAME | GOALS | ASST | PTS | MINOR | MAJOR | GAME |
| 2 | MIKE MARTIN | 4 | 8 | 12 | 0 | 0 | 0 |
| 3 | JOHN MACLELLAN | 1 | 6 | 7 | 0 | 0 | 0 |
| 4 | BRIAN GEDDES | 0 | 2 | 2 | 3 | 0 | 0 |
| 5 | TOM LEMA | 1 | 8 | 9 | 0 | 0 | 0 |
| 7 | JIM DONNELLY | 5 | 2 | 7 | 3 | 0 | 0 |
| 9 | JOHN DAVEY | 3 | 6 | 9 | 1 | 0 | 0 |
| 11 | KIRK SOUZA | 7 | 5 | 12 | 1 | 0 | 0 |
| 12 | MIKE FAHIE | 5 | 3 | 8 | 1 | 0 | 0 |
| 17 | JOHN HERNON | 5 | 4 | 9 | 0 | 0 | 0 |
| 18 | JAMES COFFEY | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | DON DUDLEY | 0 | 3 | 3 | 0 | 0 | 0 |
| 21 | JACK CULLEN | 0 | 3 | 3 | 2 | 0 | 0 |
| 22 | MIKE EVANS | 4 | 3 | 7 | 0 | 0 | 0 |
| 29 | TIM MCCRYSTAL | 4 | 3 | 7 | 2 | 0 | 0 |
| 31 | RON READ | 1 | 2 | 3 | 0 | 0 | 0 |
| 39 | PAUL DUROSS | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | GLENN HARNISH | 2 | 6 | 8 | 3 | 0 | 0 |
| Classics Division |
|
| |
|
| |||