
| # | NAME | GOALS | ASST | PTS | MINOR | MAJOR | GAME |
| 12 | DAN SLOAN | 3 | 0 | 3 | 0 | 0 | 0 |
| 14 | JEFF VANCURA | 0 | 2 | 2 | 1 | 0 | 0 |
| 17 | STEVE ANZUONI | 2 | 2 | 4 | 0 | 1 | 0 |
| 18 | FRANK O'DONNELL | 2 | 1 | 3 | 2 | 0 | 0 |
| 20 | TOM DROMEY | 2 | 0 | 2 | 0 | 0 | 0 |
| 25 | JOHN DEBENEDICTIS | 0 | 0 | 0 | 2 | 0 | 0 |
| 27 | JIM MULHERN | 1 | 1 | 2 | 0 | 0 | 0 |
| 28 | KEVIN SULLIVAN | 0 | 2 | 2 | 1 | 0 | 0 |
| 29 | LAWRENCE HEALY | 0 | 0 | 0 | 3 | 0 | 0 |
| 30 | JOE YOUNG | 0 | 1 | 1 | 1 | 0 | 0 |
| 31 | JIM TONER | 2 | 3 | 5 | 1 | 0 | 0 |
| 33 | JIM STONE | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | JIM MARTIN | 1 | 1 | 2 | 6 | 0 | 0 |
| 35 | DENNIIS YATES | 0 | 1 | 1 | 2 | 0 | 0 |
| 37 | JIM REILLY | 1 | 0 | 1 | 1 | 0 | 0 |
| 42 | JOHN TRACY | 0 | 1 | 1 | 0 | 0 | 0 |
| 55 | TOM MACINNES | 2 | 1 | 3 | 4 | 0 | 0 |
| Classics Division |
|
| |
|
| |||