SCHL SCORING LEADERS WINTER 1997

NAME TEAM G A P GWG PIM
1 Driscoll, Paul Rangers 24 10 34 1 0
2 Levoy, George Thunder 12 18 30 2 6
3 Hasenfuss, David Cyclones 17 9 26 5 1.5
4 Mullahy, David Sharks 6 18 24 0 3
5 Craig, Jim Sharks 9 12 21 3 4.5
6 MacDonald, Ed Cyclones 5 15 20 1 3
7 Finn, Ed Sharks 10 8 18 2 3
8 McCarthy, Michael Panthers 9 9 18 1 3
9 Baird, Michael Maple Leafs 8 10 18 1 4
10 Miglietta, Dave Maple Leafs 5 13 18 0 1.5
11 Asiaf, Peter Sharks 10 7 17 2 4.5
12 Tedeschi, Mark Grizzlies 9 8 17 0 0
13 Williams, Ted Senators 7 10 17 2 4.5
14 Letrancis, Joe Senators 13 3 16 0 20.5
15 McNamara, Mark Panthers 12 4 16 3 5.5
16 Murphy, Art Wolves 10 6 16 0 0
17 Mohns, Doug Moose 8 8 16 1 0
18 Hollstein, Rick Sharks 8 8 16 0 4.5
19 Montiero, Peter Panthers 5 11 16 0 1.5
20 Scannell, Bob Senators 9 6 15 1 3
21 Evans, David Wolves 9 6 15 0 6.5
22 McAllister, Leonard Grizzlies 7 8 15 0 3
23 Denton, Dave Grizzlies 7 8 15 1 4.5
24 McKenna, Mark Roadrunners 7 8 15 1 10.5
25 Murray, Dennis Thunder 6 9 15 0 4.5


Back to Archives