Scoring Leaders
Current Through April 8, 2001
The Masters
NAME TEAM G A P
PAUL DRISCOLL VIPERS 19 10 29
PAUL LeBLANC GRIZZLIES 6 13 19
JON SHELLINGTON GRIZZLIES 11 5 16
FRANK SMITH WOLVES 9 6 15
DAN HUMPHREY GRIZZLIES 8 7 15
GLENN HARNISH VIPERS 6 9 15
MIKE RYAN WOLVES 4 11 15
JOHN DOUGENIK WOLVES 6 8 14
JOE BARRETT VIPERS 4 9 13
BOB HEYNER GRIZZLIES 1 12 13
CHARLES HOAR ROADRUNNERS 5 7 12
PAT MULKERN VIPERS 5 7 12
PETER CAMERLENGO ROADRUNNERS 7 4 11
JOHN EARNER AEROS 6 5 11
FRANK MCGINNIS GRIZZLIES 6 4 10
MARK McNAMARA ROADRUNNERS 6 4 10
BRIAN MACDONALD WOLVES 4 6 10
SCOTT CIULLA WOLVES 4 6 10
JOHN DUNN VIPERS 2 8 10
RON CHISHOLM VIPERS 7 2 9
JOHN JONES THUNDER 4 5 9
SCOTT OBERG ROADRUNNERS 3 6 9
The Classics
NAME TEAM G A P
JEFF GAUTHIER MAPLELEAFS 10 7 17
TOM LEE RANGERS 9 6 15
JOE CRAIG RANGERS 7 7 14
KEVIN KOEHLER RANGERS 6 8 14
ART MURPHY REDWINGS 8 5 13
FRANK ODONNELL BRUINS 7 6 13
JOHN DAVEY CANADIENS 6 7 13
ED BURKE CANADIENS 6 7 13
STEVE CONCANNON REDWINGS 6 7 13
ART RICCIO BLACKHAWKS 4 9 13
TIM McCRYSTAL REDWINGS 7 5 12
JOHN HERNON CANADIENS 6 6 12
PETER PLANT BLACKHAWKS 6 5 11
JOHN GUILDERSON REDWINGS 4 6 10
JOHN TRACY BRUINS 5 4 9
BOB DAVIDSON RANGERS 3 6 9
JIM DONNELLY CANADIENS 4 4 8
FRANK AHERN RANGERS 3 5 8
KEVIN CROWLEY RANGERS 3 5 8
DARON JACOBS BLACKHAWKS 2 6 8
Shortcuts

| Home | News | Games | Scoring | Teams | Desk | Links |