Scoring Leaders

 

The Masters
NAME TEAM G A P
DAVE BONNEAU AEROS 21 6 27
TOM GODFREY AEROS 11 13 24
FRANK SMITH WOLVES 17 4 21
LEN COPPENRATH AEROS 8 10 18
SCOTT OBERG ROADRUNNERS 5 12 17
PAUL LEBLANC GRIZZLIES 8 7 15
RON CHISHOLM VIPERS 11 3 14
JAY PARKER THUNDER 5 9 14
JOHN DOUGENIK WOLVES 9 4 13
MARK McNAMARA ROADRUNNERS 8 5 13
TIM LOFTUS ROADRUNNERS 7 6 13
JOHN EARNER AEROS 5 8 13
GLEN HARNISH VIPERS 4 9 13
PETER FALLON VIPERS 4 9 13
BRIAN DOUGHERTY VIPERS 6 6 12
JOHN FLAHERTY AEROS 3 9 12
MIKE RYAN WOLVES 7 4 11
DAVE MIGLIETTA AEROS 5 6 11
JAMES CASEY GRIZZLIES 5 6 11
CHUCK DEVIN VIPERS 5 6 11
BILL SAWTELLE AEROS 3 8 11
DAVE EVANS WOLVES 3 8 11
FRANK MCGINNIS GRIZZLIES 6 4 10
CHRIS SORENSON THUNDER 6 4 10
PHIL SHEARER GRIZZLIES 4 6 10
JOHN WATSON THUNDER 4 6 10
ED WARZYBOK AEROS 1 9 10
. . . . .
The Classics
NAME TEAM G A P
DAREN JACOBS BLACKHAWKS 8 11 19
PETER PLANT BLACKHAWKS 10 8 18
JEFF GAUTHIER MAPLELEAFS 11 5 16
MIKE ELLIS MAPLELEAFS 6 10 16
ART RICCIO BLACKHAWKS 5 11 16
ART MURPHY REDWINGS 7 6 13
JOHN HERNON CANADIENS 6 7 13
JOHN GUILDENSON REDWINGS 7 5 12
KEVIN DRISCOLL REDWINGS 5 7 12
MIKE HANKES MAPLELEAFS 7 4 11
JON STEVENS MAPLELEAFS 1 10 11
ED BURKE CANADIENS 7 3 10
JOHN DAVEY CANADIENS 4 6 10
STEVE CONCANNON REDWINGS 4 5 9
JIM GRADY MAPLELEAFS 3 6 9
DAVE MCLACHLAN BLACKHAWKS 2 7 9
CHUCK GOSSELIN MAPLELEAFS 5 3 8
NED DUNFORD BLACKHAWKS 4 4 8
HARRY DENLEY BLACKHAWKS 2 6 8
KEVIN CONROY MAPLELEAFS 2 5 7
PETER RACICOT BLACKHAWKS 4 2 6
. . . . .
. . . . .
. . . . .
. . . . .
. . . . .
. . . . .
. . . . .
. . . . .
. . . . .

Shortcuts

| Home | News | Games | Scoring | Teams | Desk | Links |