Scoring Leaders

 

The Masters
NAME TEAM G A P
STEVE MARCHIONI AEROS 13 15 28
JOHN FLAHERTY AEROS 8 14 22
JON SHELLINGTON GRIZZLIES 9 9 18
PAUL LeBLANC AEROS 9 9 18
JOHN WATSON THUNDER 7 9 16
TOM GODFREY AEROS 6 10 16
JAMES CASEY GRIZZLIES 5 11 16
PETER FALLON VIPERS 7 8 15
GLEN HARNISH VIPERS 6 9 15
MARK TEDESCHI GRIZZLIES 9 5 14
BOB HEYNER AEROS 4 10 14
MIKE CRISP AEROS 10 3 13
PHIL SHEARER GRIZZLIES 8 5 13
LEN COPPENRATH AEROS 8 5 13
BRIAN DOUGHERTY VIPERS 7 6 13
JOE BARRETT VIPERS 7 6 13
SCOTT OBERG ROADRUNNERS 3 10 13
RON CHISHOLM VIPERS 10 2 12
MARK MCNAMARA ROADRUNNERS 9 2 11
CHRIS SORENSON THUNDER 6 5 11
FRANK MCGINNIS GRIZZLIES 5 6 11
JAY PARKER THUNDER 4 7 11
JOHN DUNN VIPERS 4 7 11
BOB MANN ROADRUNNERS 3 8 11
DAVE EVANS WOLVES 3 8 11
. . . . .
. . . . .
. . . . .
The Classics
NAME TEAM G A P
ART RICCIO BLACKHAWKS 8 12 20
ART MURPHY REDWINGS 9 10 19
PETER PLANT BLACKHAWKS 7 11 18
DAREN JACOBS BLACKHAWKS 7 10 17
JOHN HERNON CANADIENS 7 8 15
STEVE CONCANNON REDWINGS 6 9 15
HARRY DENLEY BLACKHAWKS 6 8 14
JOHN GUILDENSON REDWINGS 7 6 13
PETER RACICOT BLACKHAWKS 8 4 12
JOHN DAVEY CANADIENS 4 8 12
SKIP TUFTS REDWINGS 5 5 10
DAVE McLACHLAN BLACKHAWKS 1 9 10
NED DUNFORD BLACKHAWKS 2 7 9
ED BURKE CANADIENS 5 3 8
KEVIN DRISCOLL REDWINGS 4 4 8
DENNIS KELLY MAPLELEAFS 3 5 8
PAUL NEE REDWINGS 5 2 7
STEVE BRADY BLACKHAWKS 3 4 7
PAUL KELLY CANADIENS 3 4 7
KEVIN CONROY MAPLELEAFS 3 4 7
JEFF GAUTHIER MAPLELEAFS 3 4 7
CHUCK GOSSELIN MAPLELEAFS 6 0 6
JOHN WALL MAPLELEAFS 3 3 6
. . . . .

Shortcuts

| Home | News | Games | Scoring | Teams | Desk | Links |