SCHL SCORING LEADERS FALL 1996

NAME TEAM G A P GWG PIM
1 Craig, Dan Sharks 24 31 55 5 17.5
2 Levoy, George Thunder 21 19 40 3 11.5
3 Craig, Jim Sharks 15 21 36 2 21
4 Murray, Dennis Thunder 12 17 29 3 3
5 MacDonald, Ed Cyclones 17 10 27 2 6
6 Humphrey, William Sharks 14 13 27 1 4.5
7 Lagsdin, Eric Thunder 14 13 27 1 1.5
8 Finn, Ed Sharks 6 21 27 0 17.5
9 Godfrey, Tom Bruins 9 17 26 1 1.5
10 Hasenfuss, Dave Cyclones 8 17 25 1 3
11 McNamara, Mark Panthers 15 9 24 3 15
12 Driscoll, Paul Rangers 15 9 24 1 4.5
13 Nawrocki, Peter Bruins 12 12 24 0 3
14 Hasenfuss, John Cyclones 10 14 24 0 6
15 Mulrey, Jim Cyclones 10 13 23 2 0
16 Donahoe, Bob Aeros 11 10 21 1 3
17 Cox, Brian Bruins 10 11 21 0 6
18 Parker, Jay Maple Leafs 8 13 21 1 1.5
19 Dunn, John Rangers 7 14 21 0 12.5
20 Bonneau, Dave Maple Leafs 13 7 20 1 3
21 Tedeschi, Mark Grizzlies 12 8 20 2 0
22 Montiero, Peter Panthers 11 9 20 1 3
23 Hurley, John Bruins 9 11 20 2 3
24 Lestan, Paul Bruins 10 9 19 1 1.5
25 Benson, Kurt Thunder 7 12 19 2 6


Back to Archives