> Home > Goaltender Standings  

2007 Fall/Winter Session
Goaltender Standings

Stats of December 2, 2007

Goaltender Stats Archive

MASTERS              
GOALIE TEAM GAMES RECORD GA GAA S/O ENG
JOHN JUDKINS THUNDER 12 9-2-1 35 2.92    
JOE BURKE GRIZZLIES 12 5-4-3 39 3.25    
JIM STONE AEROS 12 4-6-2 46 3.83 1  
RICK WELCH ROADRUNNERS 12 6-4-2 46 3.83    
BOB STAFFORD WOLVES 11 5-6-0 51 4.64 1  
JACK MOLLA VIPERS 13 3-8-2 67 5.15   1
             
CLASSICS              
GOALIE TEAM GAMES RECORD GA GAA S/O ENG
ANDY PELLEY MAPLE LEAFS 12 6-4-2 28 2.33 3  
PAUL DUROSS CANADIENS 10 5-2-3 24 2.40 2  
GREG SMITH RANGERS 11 8-1-2 27 2.45 1  
JOE YOUNG BRUINS 13 2-8-3 36 2.77   1
VIN TROIANI BLACK HAWKS 10 4-5-1 28 2.80 1  
JACK FAGERBERG REDWINGS 13 3-7-3 43 3.31    
             
LEGENDS              
GOALIE TEAM GAMES RECORD GA GAA S/O ENG
MARK FRANO STINGERS 12 4-5-3 27 2.25    
ALSPICER CRUSADERS 10 5-3-2 27 2.70    
DAN NASON WHALERS 12 3-4-5 34 2.83    
RICK KELLY SHARKS 11 6-4-1 34 3.09 1  
             
             
ALTERNATES              
ALTERNATES TEAM GAMES RECORD GA GAA S/O ENG
JEFF DELNIKAS   1 1-0-0 1 0.00 1  
DAVE HOULIHAN   1 0-1-0 3 3.00   1
MARTY WALSH   2 0-2-0 7 3.50    
RICH HOEFFER   2 0-1-1 9 4.50    
MARK SELBERT   2 0-1-1 11 5.50    
JUSTIN STRATTON   2 0-2-0 17 8.50    

 

Click on the link to view pictures

Goaltender Stats Archive