> Home > Goaltender Standings  

2006 - 2007 Fall/Winter Session
Goaltender Standings

Stats of Dec. 3, 2006
Week 13
Goaltender Stats Archive

MASTERS              
GOALIE TEAM GAMES RECORD GA GAA S/O ENG
RICK WELCH ROADRUNNERS 14 8-5-1 47 3.36   1
JOE BURKE GRIZZLIES 10 6-3-1 35 3.50    
BOB STAFFORD WOLVES 12.5 7-3-3 50 4.00   1
ANDREW PELLEY THUNDER 13 3-8-2 56 4.31   1
JIM STONE AEROS 12.5 4-6-2 56 4.48 1 1
JACK MOLLA VIPERS 13 6-7-0 60 4.62 1  
             
CLASSICS              
GOALIE TEAM GAMES RECORD GA GAA S/O ENG
VIN TROIANI BLACK HAWKS 6 3-2-1 13 2.17   1
JACK FAGERBERG REDWINGS 13 9-2-2 36 2.77 1  
GREG SMITH RANGERS 13 8-3-2 36 2.77 1  
MARK FRANO MAPLE LEAFS 14 5-6-3 47 3.36 2  
AL SPICER BRUINS 10 1-6-3 33 3.30 1  
JOHN JOHNSON CANADIENS 8 0-5-3 30 3.75    
             
             
ALTERNATES TEAM GAMES RECORD GA GAA S/O ENG
JOHN JUDKINS   11 4-4-3 26 2.36 1 2
JOE YOUNG   1 0-1-0 4 4.00   2
JOE MAGOON   3 1-2-0 12 4.00    
RON HUGHES   1 0-1-0 6 6.00    
DAN NASON   1 0-1-0 9 9.00    

 

Click on the link to view pictures

Goaltender Stats Archive