Scoring Leaders
Final Through December 9, 2001
The Masters
NAME TEAM G A P
FRANK SMITH WOLVES 15 4 19

DAVE BONNEAU

AEROS 13 6 19
PETER FALLON VIPERS 9 6 15

JOHN FLAHERTY

AEROS 8 7 15

MARK MCNAMARA

ROADRUNNERS 3 12 15
DAVE MIGLIETTA AEROS 5 9 14

STEVE MARCHIONI

AEROS 4 10 14

TOM GODFREY

AEROS 3 11 14
PAUL LeBLANC GRIZZLIES 1 13 14
JOHN DOUGENIK WOLVES 7 6 13

BOB MANN

ROADRUNNERS 6 7 13

AL SPINOSA

THUNDER 5 8 13

PETER CAMERLENGO

ROADRUNNERS 9 3 12
JON SHELLINGTON GRIZZLIES 5 7 12
CHRIS HARRINGTON VIPERS 4 8 12
DAN HUMPHREY GRIZZLIES 3 9 12

JOHN JONES

GRIZZLIES 5 6 11

GLENN HARNISH

VIPERS 4 7 11
BOB HEYNER GRIZZLIES 7 3 10
JIM TULLY THUNDER 7 3 10
DAVE EVANS WOLVES 2 8 10
The Classics
NAME TEAM G A P
KEVIN KOEHLER RANGERS 12 9 21
TOM LEE RANGERS 8 13 21
FRANK AHERN RANGERS 6 13 19
STEVE CONCANNON REDWINGS 8 9 17
ART MURPHY REDWINGS 5 12 17
ART RICCIO BLACKHAWKS 5 10 15
BOB DAVIDSON RANGERS 10 4 14
PETER PLANT BLACKHAWKS 4 10 14
DAN MURPHY BLACKHAWKS 9 4 13
JON STEVENS MAPLELEAFS 7 6 13
KEVIN CROWLEY RANGERS 4 9 13
NORM RACICOT BLACKHAWKS 7 5 12
PETER RACICOT BLACKHAWKS 4 8 12
JOHN DAVEY CANADIENS 8 3 11
FRANK O'DONNELL BRUINS 5 6 11
MIKE GOMES MAPLELEAFS 5 6 11
JOHN HERNON CANADIENS 3 8 11
JEFF GAUTHIER MAPLELEAFS 8 2 10
JOE CRAIG RANGERS 6 4 10
TIM McCRYSTAL CANADIENS 6 3 9
JOHN GUILDERSON REDWINGS 6 3 9
PETER TAMBORELLA RANGERS 5 4 9
KEVIN SULLIVAN REDWINGS 5 4 9
Shortcuts

| Home | News | Games | Scoring | Teams | Desk | Links |