Scoring Leaders

Current Through December 3rd, 2000

The Masters
NAME TEAM G A P
PAUL DRISCOLL VIPERS 16 9 25
PAUL LeBLANC GRIZZLIES 11 13 24
TOM GODFREY AEROS 7 13 20
BOB HEYNER GRIZZLIES 10 8 18
PETER CAMERLENGO ROADRUNNERS 9 9 18
RON CHISHOLM VIPERS 9 9 18
JOHN DOUGENIK WOLVES 9 9 18
DAN HUMPHREY GRIZZLIES 5 11 16
FRANK SMITH WOLVES 10 5 15
BOB MANN ROADRUNNERS 5 10 15
TOM PIEPENBRINK ROADRUNNERS 6 8 14
SCOTT CIULLA WOLVES 6 8 14
DAVE EVANS WOLVES 3 11 14
MARK McNAMARA ROADRUNNERS 6 6 12
BRIAN MACDONALD WOLVES 6 6 12
MIKE RYAN WOLVES 5 7 12
DAVE BONNEAU AEROS 8 3 11
DAN SLOAN WOLVES 8 3 11
BOB HAWE ROADRUNNERS 7 4 11
CHARLES HOAR ROADRUNNERS 6 5 11
The Classics
NAME TEAM G A P
ED BURKE CANADIENS 12 6 18
JOHN GUILDENSON REDWINGS 9 7 16
JOHN HERNON CANADIENS 7 9 16
JIM GRADY BLACKHAWKS 8 6 14
KEVIN DRISCOLL REDWINGS 6 8 14
JOHN TRACY BRUINS 6 7 13
JOHN DAVEY CANADIENS 6 7 13
MIKE EVANS BRUINS 5 8 13
MIKE GOMES MAPLELEAFS 2 10 12
GUY SYLVESTER BRUINS 9 2 11
ART RICCIO BLACKHAWKS 3 8 11
BOB DAVIDSON RANGERS 6 4 10
GERRY CARON BRUINS 5 5 10
KEVIN KOEHLER RANGERS 5 5 10
KEVIN CROWLEY RANGERS 4 6 10
ART MURPHY REDWINGS 4 6 10
NORM RACICOT BLACKHAWKS 6 3 9
DARON JACOBS BLACKHAWKS 5 4 9
DREW CAMMORATA CANADIENS 2 7 9
DAVE SMITH BRUINS 5 3 8
DON WHITTEN REDWINGS 5 3 8
JEFF GAUTHIER MAPLELEAFS 4 4 8
MIKE HANKES MAPLELEAFS 2 6 8

Shortcuts

| Home | News | Games | Scoring | Teams | Desk | Links |